Plans & More
Plan A 36 Months
S.No | Investment | Monthly Benefit | Total Amount |
---|---|---|---|
1 | Rs 5,00,000/- | Rs 10,000/- | Rs 3,60,000/- |
2 | Rs 10,00,000/- | Rs 20,000/- | Rs 7,20,000/- |
3 | Rs 25,00,000/- | Rs 50,000/- | Rs 18,00,000/- |
4 | Rs 50,00,000/- | Rs 1,00,000/- | Rs 36,00,000/- |
5 | Rs 1Crore | Rs 2,00,000/- | Rs 72,00,000/- |
Plan B 40 Months
S.No | Monthly Investment | Benefit | Total Amount |
---|---|---|---|
1 | Rs 2,500/- | Rs 30,000/- | Rs 1,30,000/- |
2 | Rs 5,000/- | Rs 60,000/- | Rs 2,60,000/- |
3 | Rs 10,000/- | Rs 1,20,000/- | Rs 5,20,000/- |
4 | Rs 25,000/- | Rs 3,00,000/- | Rs 13,00,000/- |
5 | Rs 50,000/- | Rs 6,00,000/- | Rs 26,00,000/- |
Plan C 12 Months
S.No | Monthly Investment | Benefit | Total Amount |
---|---|---|---|
1 | Rs 1,000/- | Rs 1,000/- | Rs 13,000/- |
2 | Rs 2,000/- | Rs 2,000/- | Rs 26,000/- |
3 | Rs 5,000/- | Rs 5,000/- | Rs 65,000/- |
4 | Rs 10,000/- | Rs 10,000/- | Rs 1,30,000/- |
5 | Rs 25,000/- | Rs 25,000/- | Rs 3,25,000/- |
Plan D 15 Months
S.No | Investment | Benefit | Total Coins |
---|---|---|---|
1 | Rs 50,000/- | 1 gram gold coin | 15g gold coin |
2 | Rs 1,00,000/- | 2 gram gold coin | 30g gold coin |
3 | Rs 2,00,000/- | 4 gram gold coin | 60g gold coin |
4 | Rs 5,00,000/- | 10 gram gold coin | 150g gold coin |
5 | Rs 10,00,000/- | 20 gram gold coin | 300g gold coin |
Plan E 25 Months
S.No | Investment | Monthly Benefit | Total Amount |
---|---|---|---|
1 | Rs 25,000/- | Rs 2,000/- | Rs 50,000/- |
2 | Rs 50,000/- | Rs 4,000/- | Rs 1,00,000/- |
3 | Rs 1,00,000/- | Rs 8,000/- | Rs 2,00,000/- |
4 | Rs 2,00,000/- | Rs 16,000/- | Rs 4,00,000/- |
5 | Rs 5,00,000/- | Rs 32,000/- | Rs 10,00,000/- |
Plan F 25 Months
S.No | Investment | Monthly Benefit | Total Amount |
---|---|---|---|
1 | Rs 25,000/- | Rs 1,000/- | Rs 25,000/- |
2 | Rs 50,000/- | Rs 2,000/- | Rs 50,000/- |
3 | Rs 10,00,000/- | Rs 4,000/- | Rs 1,00,000/- |
4 | Rs 2,00,000/- | Rs 8,000/- | Rs 2,00,000/- |
5 | Rs 5,00,000/- | Rs 16,000/- | Rs 5,00,000/- |